• INVESTOR RELATIONS
  • Interim Financial Reports

Interim Financial Reports

Information relating to PHC's business performance
Year Period Document Download
2013 1st Quarter Financial Statement from 1/1/2013 to 31/03/2013 PDF
2013 2ndQuarter Financial Statement from 1/4/2013 to 30/06/2013 PDF
2013 3rd Quarter Financial Statement from 1/7/2013 to 30/9/2013 PDF
2013 4th Quarter Financial Statement from 1/10/2013 to 31/12/2013 PDF
2012 1st Quarter PHC Financials from 1/1/2012 to 31/3/2012 PDF
2012 2nd Quarter Financial Statement from 1/4/2012 to 30/06/2012 PDF
2012 3rd Quarter Financial Statement from 1/7/2012 to 30/9/2012 PDF
2012 4th Quarter Financial Statement from 1/10/2012 to 31/12/2012 PDF
    • Year
    • Period
  • Document
CONTACT US
  • Phone Number +965-22322190
  • Email Address info@phc.com.kw
  • Fax Number +965-22409358